Average
Skylar Mays
Position Rank
#79
Point Guard
Top 76%
LeanEdge Score
47
Overall #431
Top 76%
38GP
4.1PTS
1.1REB
2.2AST
0.6STL
0.1BLK
39.6%FG%
2023-24 season averages
| Points | 4.1 |
| Rebounds | 1.1 |
| Assists | 2.2 |
| Steals | 0.6 |
| Blocks | 0.1 |
| FG% | 39.6% |
| 3P% | 29.6% |
| FT% | 76.5% |
| Turnovers | 0.5 |
| Usage rate | 18.4% |
| Minutes | 11.4 |
| Games played | 38 |
Loading full interactive stats, game log and charts…