Early Season
Malcolm Hill
Position Rank
#92
Small Forward
Top 90%
LeanEdge Score
43
Overall #488
Top 91%
5GP
1PTS
0.6REB
0AST
0STL
0BLK
50.0%FG%
2022-23 season averages
| Points | 1 |
| Rebounds | 0.6 |
| Assists | 0 |
| Steals | 0 |
| Blocks | 0 |
| FG% | 50.0% |
| 3P% | 33.3% |
| FT% | 0.0% |
| Turnovers | 0 |
| Usage rate | 19.7% |
| Minutes | 1.8 |
| Games played | 5 |
Loading full interactive stats, game log and charts…