Average
Walter Bond
Lean Edge Score
19
Overall #322
Top 80%
23GP
4.7PTS
1.4REB
1AST
0.3STL
0.2BLK
46.4%FG%
1994-95 season averages
| Points | 4.7 |
| Rebounds | 1.4 |
| Assists | 1 |
| Steals | 0.3 |
| Blocks | 0.2 |
| FG% | 46.4% |
| 3P% | 36.6% |
| FT% | 70.0% |
| Turnovers | 0.7 |
| Minutes | 12.6 |
| Games played | 23 |
Loading full interactive stats, game log and charts…